For the years ended December 31, 2018 and 2017
Notes |
2018
SAR ’000 |
2017
SAR ’000 |
|
Special commission income | 20,41 | 3,633,416 | 3,370,224 |
Special commission expense | 20,41 | 1,345,695 | 1,195,824 |
Net special commission income | 2,287,721 | 2,174,400 | |
Fee income from banking services, net | 21,41 | 295,002 | 279,817 |
Exchange income, net | 140,625 | 136,772 | |
Dividend income | 22 | 5,407 | 19,749 |
Realized fair value through profit and loss | 4,528 | – | |
Unrealized fair value through profit and loss | (20,464) | – | |
Losses on FVOCI debt securities, net | 23 | (59) | – |
Gains on investments, net | 23 | – | 49,130 |
Other (loss) operating income, net | (30) | 15 | |
Total operating income | 2,712,730 | 2,659,883 | |
Salaries and employee-related expenses | 24 | 625,991 | 579,105 |
Rent and premises-related expenses | 151,954 | 161,980 | |
Depreciation and amortization | 9 | 103,239 | 92,559 |
Other general and administrative expenses | 252,001 | 225,670 | |
Provisions for credit losses | 5,6,7, 10,16 | 246,972 | 213,000 |
Impairment charge for equity investments | 6 | – | 108,622 |
Total operating expenses | 1,380,157 | 1,380,936 | |
Operating income | 1,332,573 | 1,278,947 | |
Share in earnings of associates | 8 | 126,145 | 131,851 |
Net income | 1,458,718 | 1,410,798 | |
Basic and diluted earnings per share (expressed in SAR per share) | 25 | 1.86 | 1.83 |
The accompanying Notes 1 to 43 form an integral part of these Consolidated Financial Statements.