For the years ended December 31, 2018 and 2017
Notes | 2018
SAR ’000 |
2017
SAR ’000 |
|
Net income | 1,458,718 | 1,410,798 | |
Other comprehensive income (loss) | |||
Items that cannot be reclassified to the consolidated statement of income in subsequent periods: | |||
Net change in fair value of equity investments at fair value through other comprehensive income | 6,538 | – | |
Items that can be reclassified to the consolidated statement of income in subsequent periods: | |||
Net change in the fair value of debt instruments held at fair value through other comprehensive income | (379,610) | – | |
Fair value losses transferred to the consolidated statement of income on disposal of debt securities | 59 | – | |
Items that are or may be reclassified to the consolidated statement of income in subsequent periods: | |||
Net change in fair value of available for sale investments | – | (254,631) | |
Fair value gains transferred to consolidated statement of income on disposal | – | (49,130) | |
Share in other comprehensive loss of associates | 8 | (722) | (1,412) |
Total other comprehensive loss | (373,735) | (305,173) | |
Total comprehensive income | 1,084,983 | 1,105,625 |
The accompanying Notes 1 to 43 form an integral part of these Consolidated Financial Statements.