As of December 31, 2018 and 2017
Notes |
2018
SAR ’000 |
2017
SAR ’000 |
|
Assets | |||
Cash and balances with SAMA | 4 | 4,871,932 | 5,263,438 |
Due from banks and other financial institutions | 5, 34 | 2,917,697 | 3,513,073 |
Investments | 6, 34 | 24,638,113 | 21,713,976 |
Positive fair values of derivatives | 11, 34 | 1,245,243 | 669,170 |
Loans and advances, net | 7, 34 | 59,412,529 | 59,588,284 |
Investments in associates | 8 | 1,012,366 | 1,019,961 |
Other real estate | 718,724 | 718,724 | |
Information technology intangible assets, net | 9, 41 | 163,513 | 129,094 |
Property and equipment, net | 9, 41 | 897,678 | 873,816 |
Other assets, net | 10 | 192,113 | 306,683 |
Total assets | 96,069,908 | 93,796,219 | |
Liabilities and equity | |||
Liabilities | |||
Due to banks and other financial institutions | 12, 34 | 12,620,832 | 7,609,686 |
Customer deposits | 13, 34 | 63,689,869 | 66,942,620 |
Negative fair values of derivatives | 11, 34 | 500,704 | 116,655 |
Term loans | 14, 34 | 2,030,371 | 2,014,823 |
Subordinated debt | 15, 34 | 2,005,661 | 2,003,068 |
Other liabilities | 16 | 1,783,795 | 830,300 |
Total liabilities | 82,631,232 | 79,517,152 | |
Equity | |||
Share capital | 17 | 7,500,000 | 7,500,000 |
Statutory reserve | 18 | 4,928,000 | 4,563,000 |
Treasury Shares | 40 | (787,536) | – |
Other reserves | 6 | (192,056) | 204,478 |
Retained earnings | 205,268 | 1,284,858 | |
Shares held for employee options, net | 38 | – | (58,269) |
Shareholders’ equity | 11,653,676 | 13,494,067 | |
Tier 1 Sukuk | 39 | 1,785,000 | 785,000 |
Total equity | 13,438,676 | 14,279,067 | |
Total liabilities and equity | 96,069,908 | 93,796,219 |
The accompanying Notes 1 to 43 form an integral part of these Consolidated Financial Statements.